<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iChemLabs, LLC. &#187; Company</title>
	<atom:link href="http://www.ichemlabs.com/category/all/company/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ichemlabs.com</link>
	<description>The Future of Scientific Software</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ChemDoodle Review</title>
		<link>http://www.ichemlabs.com/1415</link>
		<comments>http://www.ichemlabs.com/1415#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:00:51 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[ChemDoodle]]></category>
		<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=1415</guid>
		<description><![CDATA[Dr. Gunda now includes ChemDoodle in his review for chemical publishing software on the Windows operating system. He discusses a lot of features he likes in ChemDoodle and criticizes some weaknesses. Addressing these weaknesses is the highest priority for our development team. In summary, he ranks ChemDoodle among his top choices. ChemDoodle desktop is used [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/1415/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebGL on Mobile Devices</title>
		<link>http://www.ichemlabs.com/1375</link>
		<comments>http://www.ichemlabs.com/1375#comments</comments>
		<pubDate>Sun, 13 Nov 2011 01:15:00 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[ChemDoodle Web Components]]></category>
		<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=1375</guid>
		<description><![CDATA[It&#8217;s an exciting time for HTML5 technologies. The ambitious HTML5 standards are being quickly adopted and supported on all platforms. One of the most anticipated features is native 3D graphics in browsers. This is possible through a feature called WebGL. Those that have been following the development of the ChemDoodle Web Components library know that [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/1375/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Research Conference: Wrap up</title>
		<link>http://www.ichemlabs.com/1305</link>
		<comments>http://www.ichemlabs.com/1305#comments</comments>
		<pubDate>Tue, 26 Jul 2011 23:05:19 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[ChemDoodle Web Components]]></category>
		<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=1305</guid>
		<description><![CDATA[The Gordon Research Conference flew by quickly, mostly due to the constant excitement at all of the sessions. The week was incredibly intense and we had a great time meeting a lot of very intelligent people from within our industry and outside of it. From iChemLabs, both myself and Joe Polak were present at this [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/1305/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Research Conference</title>
		<link>http://www.ichemlabs.com/1281</link>
		<comments>http://www.ichemlabs.com/1281#comments</comments>
		<pubDate>Fri, 27 May 2011 13:15:04 +0000</pubDate>
		<dc:creator>icljerry</dc:creator>
				<category><![CDATA[ChemDoodle Mobile]]></category>
		<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=1281</guid>
		<description><![CDATA[Kevin Theisen will be presenting at the upcoming Gordon Research Conference for Visualization in Science &#038; Education. The focus will be on the HTML5 specification, recent developments in the HTML5 world for science, the ChemDoodle Web Components library, and how science and education will benefit from the next generation of technologies. Gordon Research Conference Visualization [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/1281/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Results: ELN Features</title>
		<link>http://www.ichemlabs.com/1158</link>
		<comments>http://www.ichemlabs.com/1158#comments</comments>
		<pubDate>Sun, 07 Nov 2010 13:40:40 +0000</pubDate>
		<dc:creator>icljerry</dc:creator>
				<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=1158</guid>
		<description><![CDATA[Our latest poll discussing ELN features has provided important information about the future of ELNs. We have analyzed these results with a number of emails we have received about them. As expected, users are looking for high standards and quality. That being said, users are also requesting more appeal for the individual and small groups, [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/1158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: iChemLabs and RSC ChemSpider Announce Partnership</title>
		<link>http://www.ichemlabs.com/1014</link>
		<comments>http://www.ichemlabs.com/1014#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:23:39 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=1014</guid>
		<description><![CDATA[iChemLabs, the developer of the popular ChemDoodle chemical drawing program, and Royal Society of Chemistry’s ChemSpider, a leading provider of chemical services and data on the internet, are excited to announce a software agreement that will provide significant benefits to customers. Piscataway, NJ – July 2, 2010 – iChemLabs, a developer of chemical software for [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/1014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: iChemLabs and ChemExper Announce Joint Marketing Partnership</title>
		<link>http://www.ichemlabs.com/971</link>
		<comments>http://www.ichemlabs.com/971#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:54:23 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=971</guid>
		<description><![CDATA[iChemLabs, the developer of the popular ChemDoodle chemical drawing program, and ChemExper, a leading provider of chemical databases on the internet are excited to announce a partnership that will provide significant benefits to customers. Piscataway, NJ – June 15, 2010 – iChemLabs, a developer of chemical software for students and professionals, announces a strategic partnership [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/971/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: iChemLabs Announces ChemDoodle 3 Availability</title>
		<link>http://www.ichemlabs.com/943</link>
		<comments>http://www.ichemlabs.com/943#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:07:47 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=943</guid>
		<description><![CDATA[ChemDoodle 3, a powerful tool for drawing molecule structures and more advanced chemical graphics and publishing, now reads and writes the formats of all chemical sketchers. This major release provides hundreds of new features including NMR simulation, chemical file searching, improved graphics capabilities, the generation of interactive chemical web components, and improved performance. Piscataway, NJ [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/943/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Dedication to Quality Mac OS X Support</title>
		<link>http://www.ichemlabs.com/927</link>
		<comments>http://www.ichemlabs.com/927#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:34:09 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[ChemDoodle]]></category>
		<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=927</guid>
		<description><![CDATA[Introduction Faster, smarter and more powerful! ChemDoodle 3 is the next installment of the popular chemistry desktop software. ChemDoodle is a chemical structure environment with a main focus on 2D graphics and publishing to create media for your structures, reactions and spectra. ChemDoodle contains all of the features you would expect from software that costs [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/927/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll Results: ChemDoodle Advantages</title>
		<link>http://www.ichemlabs.com/912</link>
		<comments>http://www.ichemlabs.com/912#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:12:24 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[ChemDoodle]]></category>
		<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=912</guid>
		<description><![CDATA[The latest poll asking users their reasons for switching from ChemDraw to ChemDoodle has closed with interesting results. The main reasons for the switch were ChemDoodle&#8217;s much lower price (76%), that copy and paste works on Mac OS X (60%), and free updates (56%). The remaining options of linux support, easy learning curve, support for [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/912/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

