<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iChemLabs, LLC. &#187; Press Releases</title>
	<atom:link href="http://www.ichemlabs.com/category/all/company/press-releases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ichemlabs.com</link>
	<description>The Future of Scientific Software</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Press Release: iChemLabs and RSC ChemSpider Announce Partnership</title>
		<link>http://www.ichemlabs.com/1014</link>
		<comments>http://www.ichemlabs.com/1014#comments</comments>
		<pubDate>Mon, 02 Aug 2010 21:23:39 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=1014</guid>
		<description><![CDATA[iChemLabs, the developer of the popular ChemDoodle chemical drawing program, and Royal Society of Chemistry’s ChemSpider, a leading provider of chemical services and data on the internet, are excited to announce a software agreement that will provide significant benefits to customers. Piscataway, NJ – July 2, 2010 – iChemLabs, a developer of chemical software for [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/1014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: iChemLabs and ChemExper Announce Joint Marketing Partnership</title>
		<link>http://www.ichemlabs.com/971</link>
		<comments>http://www.ichemlabs.com/971#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:54:23 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=971</guid>
		<description><![CDATA[iChemLabs, the developer of the popular ChemDoodle chemical drawing program, and ChemExper, a leading provider of chemical databases on the internet are excited to announce a partnership that will provide significant benefits to customers. Piscataway, NJ – June 15, 2010 – iChemLabs, a developer of chemical software for students and professionals, announces a strategic partnership [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/971/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release: iChemLabs Announces ChemDoodle 3 Availability</title>
		<link>http://www.ichemlabs.com/943</link>
		<comments>http://www.ichemlabs.com/943#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:07:47 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=943</guid>
		<description><![CDATA[ChemDoodle 3, a powerful tool for drawing molecule structures and more advanced chemical graphics and publishing, now reads and writes the formats of all chemical sketchers. This major release provides hundreds of new features including NMR simulation, chemical file searching, improved graphics capabilities, the generation of interactive chemical web components, and improved performance. Piscataway, NJ [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/943/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

