<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iChemLabs, LLC. &#187; ChemDoodle</title>
	<atom:link href="http://www.ichemlabs.com/category/all/products/chemdoodle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ichemlabs.com</link>
	<description>The Future of Scientific Software</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:05:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ChemDoodle Review</title>
		<link>http://www.ichemlabs.com/1415</link>
		<comments>http://www.ichemlabs.com/1415#comments</comments>
		<pubDate>Fri, 06 Jan 2012 23:00:51 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[ChemDoodle]]></category>
		<category><![CDATA[Company]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=1415</guid>
		<description><![CDATA[Dr. Gunda now includes ChemDoodle in his review for chemical publishing software on the Windows operating system. He discusses a lot of features he likes in ChemDoodle and criticizes some weaknesses. Addressing these weaknesses is the highest priority for our development team. In summary, he ranks ChemDoodle among his top choices. ChemDoodle desktop is used [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/1415/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Updates</title>
		<link>http://www.ichemlabs.com/1403</link>
		<comments>http://www.ichemlabs.com/1403#comments</comments>
		<pubDate>Tue, 06 Dec 2011 12:14:49 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[ChemDoodle]]></category>
		<category><![CDATA[ChemDoodle Mobile]]></category>
		<category><![CDATA[ChemDoodle Web Components]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=1403</guid>
		<description><![CDATA[ChemDoodle v4.1.1 has been released, fixing a number of issues that are listed below. Also, ChemDoodle Web Components v4.4.2 is released, with better Android support, and ChemDoodle Mobile v1.2.3 for Android has been released to support the latest updates to Android 2. Executive Summary This minor update fixes a number of issues. Fixes Fixed rare, [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/1403/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChemDoodle 4.1 is Available!</title>
		<link>http://www.ichemlabs.com/1396</link>
		<comments>http://www.ichemlabs.com/1396#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:32:25 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[ChemDoodle]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=1396</guid>
		<description><![CDATA[ChemDoodle 4.1.0 has been released! We provide this upgrade, free of charge, to our existing customers. Executive Summary This significant update brings dozens of new features and fixes recommended by our users. Included are a significantly improved rendering engine, autosaving, 52 new glassware templates (and the ability to flip them), high-quality bitmap image output control, [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/1396/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChemDoodle 4 is Available!</title>
		<link>http://www.ichemlabs.com/1347</link>
		<comments>http://www.ichemlabs.com/1347#comments</comments>
		<pubDate>Wed, 24 Aug 2011 13:31:26 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[ChemDoodle]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=1347</guid>
		<description><![CDATA[ChemDoodle 4 has been released! Over the last year, we have been working with many individuals from academia and industry to further improve ChemDoodle. Our hard work has resulted in significant improvements. We have fixed hundreds of issues and implemented many of the features requested by our users. We provide this upgrade, free of charge, [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/1347/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChemDoodle 4 Beta Testing</title>
		<link>http://www.ichemlabs.com/1319</link>
		<comments>http://www.ichemlabs.com/1319#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:30:07 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[ChemDoodle]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=1319</guid>
		<description><![CDATA[ChemDoodle 4 beta testing will begin soon. ChemDoodle 4 is a free upgrade for all customers of ChemDoodle 1, 2 or 3. We will be accepting the first 200 applicants from each operating system (Windows, Mac OSX, Linux). If you would like to get your hands on ChemDoodle 4 early, here is your chance! Just [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/1319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChemDoodle + Mac OS X Lion</title>
		<link>http://www.ichemlabs.com/1295</link>
		<comments>http://www.ichemlabs.com/1295#comments</comments>
		<pubDate>Fri, 10 Jun 2011 20:20:56 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[ChemDoodle]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=1295</guid>
		<description><![CDATA[We have finished our testing of ChemDoodle on Mac OS X Lion, and everything works as expected. ChemDoodle will continue to work for you on your mac, even after you update to Mac OS X Lion. We regard Mac OS X as a primary platform and will always support it. With ChemDoodle, you can be [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/1295/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChemDoodle 3.3.1 is Available!</title>
		<link>http://www.ichemlabs.com/1197</link>
		<comments>http://www.ichemlabs.com/1197#comments</comments>
		<pubDate>Thu, 27 Jan 2011 23:58:55 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[ChemDoodle]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=1197</guid>
		<description><![CDATA[ChemDoodle 3.3.1 has been released! We provide this upgrade, free of charge, to our existing customers. Executive Summary This is a minor bugfix update, addressing minor issues brought to our attention. This update also brings compatibility with ChemDoodle Web Components v4.0. Additions Zigzag and Wavy bond amplitudes can now be specified. Updated ChemDoodle Web Components [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/1197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChemDoodle Web Components, Evolved</title>
		<link>http://www.ichemlabs.com/1179</link>
		<comments>http://www.ichemlabs.com/1179#comments</comments>
		<pubDate>Thu, 13 Jan 2011 00:59:45 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[ChemDoodle]]></category>
		<category><![CDATA[ChemDoodle Web Components]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=1179</guid>
		<description><![CDATA[ChemDoodle Web Components version 4.0 has been released. Contact us for custom development, integration and support to take advantage of this technology for your business. Executive Summary This massive update brings a new full-featured sketching component for desktop and mobile devices, full access to the ChemDoodle desktop API through AJAX, improved animations, further optimized and [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/1179/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round Trip Editing with Microsoft Office 2011</title>
		<link>http://www.ichemlabs.com/1166</link>
		<comments>http://www.ichemlabs.com/1166#comments</comments>
		<pubDate>Thu, 18 Nov 2010 11:55:24 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[ChemDoodle]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=1166</guid>
		<description><![CDATA[ChemDoodle now provides round-trip editing with the latest update of Microsoft Office 2011 (14.0.1). So make sure you update your copies of Microsoft Office 2011, and round trip editing will be available again on Mac OS X! Round trip editing allows you to copy figures into another application from ChemDoodle and then paste those figures [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/1166/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChemDoodle + Microsoft Office 2011</title>
		<link>http://www.ichemlabs.com/1150</link>
		<comments>http://www.ichemlabs.com/1150#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:45:54 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[ChemDoodle]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=1150</guid>
		<description><![CDATA[Microsoft Office 2011 was just released on Mac OS X. ChemDoodle can flawlessly paste scalable vector graphics into the entire Microsoft Office 2011 suite. ChemDoodle will work with your favorite word processing and publishing applications on Mac OS X, including Microsoft Office and Apple iWork.]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/1150/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

