<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iChemLabs, LLC. &#187; FortranFormat</title>
	<atom:link href="http://www.ichemlabs.com/category/all/products/fortranformat/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ichemlabs.com</link>
	<description>The Future of Scientific Software</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:21:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reading and Writing PDB and SMD Files: An Exercise with FortranFormat</title>
		<link>http://www.ichemlabs.com/166</link>
		<comments>http://www.ichemlabs.com/166#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:46:10 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[FortranFormat]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/?p=166</guid>
		<description><![CDATA[I recently released an open source Java library for parsing input and formatting output using Fortran Format. This library is very valuable for chemoinformaticists as many chemical file formats are easily parsed and generated with Fortran Format, and some even require it! You can learn more about the library, FortranFormat, at its official webpage, so [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/166/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Excursion #1: FortranFormat</title>
		<link>http://www.ichemlabs.com/165</link>
		<comments>http://www.ichemlabs.com/165#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:44:54 +0000</pubDate>
		<dc:creator>iclkevin</dc:creator>
				<category><![CDATA[FortranFormat]]></category>

		<guid isPermaLink="false">http://www.ichemlabs.com/165</guid>
		<description><![CDATA[FortranFormat is an open source Java library for parsing input and formatting output using Fortran Format specification. FortranFormat is written by Kevin Theisen and adheres to the coding standards and style of Java 1.5, complete with JavaDoc commenting. FortranFormat is very useful for those wishing to port Fortran code to Java, especially in academic environments, [...]]]></description>
		<wfw:commentRss>http://www.ichemlabs.com/165/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
